 |
|
|
|
| |
|
| |
|
|
|
|
|
|
|
| |
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
| |
|
|
|
|
Email |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ENQUIRIES & ORDERS RECIEVED BOTH ONLINE OR BY TELEPHONE ON: 0845 202 0088Hours Of Business
Mon & Tue 9-8
Wednesday 9-12
Thur & Fri 9-5
Saturday 9-12
|
|




|
|
|
|
|
|
|
Electric Bicycle Comparison Table
|
| Feature \ Bike | Classic | THD-9 | UM44 | UM55 | Low Step | K21 | UM36 |
| System Voltage | 36 | 36 | 24 | 24 | 24 | 24 | 24 |
| Battery Description (Ah) | Sealed Lead Acid12 Ah Rechargable | Sealed Lead Acid12 Ah Rechargable | NiMH 8Ah | NiMH 8Ah | Sealed Lead Acid 8Ah Rechargable | NiMH 6Ah | NiMH 8Ah |
| Battery Charge Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Rechargable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Charger Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Charge On/Off Bike | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes |
| Motor | Hub - Brushed | Hub - Brushed | Hub - Brushless | Hub - Brushless | Hub - Brushless | Hub | Hub - Brushless |
| Motor Power (watts) | 200 watt | < 200 watt | 200 watt | 200 watt | 200 watt | 200 watt | 200 watt |
Gears (for pedalling) | 1 | Yes-5 | Yes-6 | Yes-6 | 1 | Yes - 21! | Yes-6 |
Wheel Size (inches) | 24x175 | 24x175 (soon 26 inch wheels) | 26 alloy | 24 alloy | 20 | 26 alloy | 26 alloy |
Suspension (front/rear) | Front | Front & Rear | No | No | Front | & Rear | Front |
| Sprung/Gel Seat | Sprung | Sprung | Sprung Gel | Sprung Gel | Large Seat | Mountain Bike | G-sport |
Folding Mechanism | No | No | No | No | No | No | No |
| Frame | Steel | Steel | Aluminium | Aluminium | Steel | Aluminium | Aluminium |
| Weight kg | 39 kg | 43 kg | 22.5 kg | 23 kg | 35 kg | 27 kg | 22.6 kg |
Max Speed (electric only) approx mph | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Max Speed (pedal & electric) approx mph | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Max Speed Pedalling | Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
Max Range miles approx* | 15-25 (with pedal assist) | 15-25 (with pedal assist) | 10-15 (pedal assist) | 10-15 (pedal assist) | 15 (with pedal assist) | 10-15 (pedal assist) | 10-15 (pedal assist) |
| Power Regeneration | No | No | No | No | No | No | No |
Recharge Time (typical hrs) | 6-8 hrs | 6-8 hrs | 3-6 hrs | 3-6 hrs | 4-6 hrs | 3-6 hrs | 3-6 hrs |
| Lights | Front | Yes | No | No | Front Only | No | No |
| Mudguards | Yes | Yes | Yes | Yes | Yes | No | No |
| Rack | Yes | Yes | Yes | Yes | Yes | No | No |
| Basket | No | Yes | No | No | Yes | No | No |
| Top Box | No | Yes | No | No | Yes | No | No |
| Folding Pedals | No | No | No | No | No | No | No |
| Other Features | Metallic paint | Mirrors, Indicators, Cover, Assisting Force | Stand, Integrated Lock | Stand, Integrated Lock | Upright seating, Basket, Cover, Horn | Battery Lock | Stand, Integrated Lock |
| Colours | Blue | Silver & Blue or Silver & Red | Deep Metallic Blue | Metallic Blue | Red | Black And Silver | Silver and Frost |
Main Legal Requirements (Road Use) | See EAPC legislation | See EAPC legislation | See EAPC legislation | See EAPC legislation | See EAPC legislation | See EAPC legislation | See EAPC legislation |
| Warrantee Frame/Motor | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| Maximum Rider Weight | 100 kg | 110 kg | 110 kg | 110 kg | 90 Kgs | 100 Kg | 110 kg |
| Link to Page | Electric Bicycles | Electric Bicycles | Electric Bicycles | Electric Bicycles | Electric Bicycles | Electric Bicycles | Electric Bicycles |
| Link To Page Name | To Electric Bikes | To Electric Bikes | To Electric Bikes | To Electric Bikes | To Electric Bikes | To Electric Bikes | To Electric Bikes |
* Note: The maximum mileage is indicative only and can be affected by many factors including:
the state of charge of the batteries, the number of charging cycles the batteries have undergone,
the charging treatment the batteries have received, rider weight, tyre pressure, riding style,
terrain, road surface, weather and atmospheric temperature.
|

|